Salary Guide
Solar Installer salary worldwide
Median compensation for solar installers sits at $58.0k, with experienced energy professionals earning up to $82.4k at leading oil & gas operators, renewables developers, utilities, EPC contractors, and energy software firms.
Low
$41.8k
entry / emerging markets
Median
$58.0k
global average
High
$82.4k
experienced / metro
Demand
96/100
+24% YoY
What drives compensation
Solar Installer compensation typically falls between $41.8k and $82.4k, with experienced solar installers in the global energy market commanding $82.4k+ at leading operators, IPPs, utilities, and EPC majors. Total compensation often includes shift premiums, offshore or remote allowances, performance bonuses, and equity where applicable.
Hiring outlook
Demand for solar installers in the global energy market is exceptionally strong. Oil & gas operators, renewables developers, utilities, EPC contractors, mining companies, and energy software firms report a 24% year-on-year increase in Solar Installer mandates, driven by the global energy transition, utility-scale solar and wind buildouts, BESS rollouts, hydrogen programmes, and corporate PPA demand.
Solar Installer salary by city
| City | Median |
|---|---|
| Houston · United States | $68.4k |
| Dallas · United States | $66.1k |
| Midland · United States | $63.8k |
| Denver · United States | $68.4k |
| Pittsburgh · United States | $60.9k |
| New Orleans · United States | $58.0k |
| Bakersfield · United States | $60.9k |
| Calgary · Canada | $68.4k |
| Edmonton · Canada | $65.0k |
| Fort McMurray · Canada | $69.6k |
| Aberdeen · United Kingdom | $69.6k |
| London · United Kingdom | $84.1k |
| Manchester · United Kingdom | $60.9k |
| Oslo · Norway | $84.1k |
| Stavanger · Norway | $81.2k |
| Bergen · Norway | $75.4k |
| Rotterdam · Netherlands | $74.2k |
| Amsterdam · Netherlands | $75.4k |
| The Hague · Netherlands | $75.4k |
| Hamburg · Germany | $72.5k |
| Munich · Germany | $75.4k |
| Berlin · Germany | $68.4k |
| Frankfurt · Germany | $75.4k |
| Paris · France | $76.6k |
| Lyon · France | $68.4k |
| Madrid · Spain | $60.9k |
| Copenhagen · Denmark | $78.3k |
| Milan · Italy | $68.4k |
| Dubai · United Arab Emirates | $76.6k |
| Abu Dhabi · United Arab Emirates | $75.4k |
| Doha · Qatar | $76.6k |
| Riyadh · Saudi Arabia | $69.6k |
| Dammam · Saudi Arabia | $66.7k |
| Jubail · Saudi Arabia | $68.4k |
| Muscat · Oman | $68.4k |
| Kuwait City · Kuwait | $70.8k |
| Manama · Bahrain | $68.4k |
| Mumbai · India | $33.6k |
| Delhi · India | $31.9k |
| Vadodara · India | $26.1k |
| Ahmedabad · India | $27.8k |
| Chennai · India | $29.0k |
| Bangalore · India | $31.9k |
| Hyderabad · India | $30.2k |
| Pune · India | $29.0k |
| Bhubaneswar · India | $24.4k |
| Singapore · Singapore | $81.2k |
| Kuala Lumpur · Malaysia | $51.0k |
| Jakarta · Indonesia | $46.4k |
| Bangkok · Thailand | $47.6k |
| Tokyo · Japan | $75.4k |
| Seoul · South Korea | $70.8k |
| Shanghai · China | $69.6k |
| Beijing · China | $69.6k |
| Perth · Australia | $76.6k |
| Brisbane · Australia | $69.6k |
| Sydney · Australia | $80.0k |
| Melbourne · Australia | $76.6k |
| Astana · Kazakhstan | $49.3k |
| Atyrau · Kazakhstan | $51.0k |
| Baku · Azerbaijan | $49.3k |
| Santiago · Chile | $49.3k |
| Rio de Janeiro · Brazil | $49.3k |
| São Paulo · Brazil | $49.3k |
| Mexico City · Mexico | $45.2k |
| Bogotá · Colombia | $40.6k |
| Johannesburg · South Africa | $43.5k |
| Cape Town · South Africa | $41.8k |
| Lagos · Nigeria | $43.5k |
| Port Harcourt · Nigeria | $45.2k |
| Luanda · Angola | $49.3k |
For Operators, IPPs, Utilities & EPC Employers
Hire solar installers on CosmoQuick
Related energy salaries
Frequently Asked Questions
The median salary for a Solar Installer in the global energy market is around $58.0k, typically ranging from $41.8k to $82.4k based on experience, asset class, and the energy employer.
