Salary Guide
Production Engineer salary worldwide
Median compensation for production engineers sits at $128k, with experienced energy professionals earning up to $182k at leading oil & gas operators, renewables developers, utilities, EPC contractors, and energy software firms.
Low
$92.2k
entry / emerging markets
Median
$128k
global average
High
$182k
experienced / metro
Demand
92/100
+8% YoY
What drives compensation
Production Engineer compensation typically falls between $92.2k and $182k, with experienced production engs in the global energy market commanding $182k+ at leading operators, IPPs, utilities, and EPC majors. Total compensation often includes shift premiums, offshore or remote allowances, performance bonuses, and equity where applicable.
Hiring outlook
Demand for production engineers in the global energy market is exceptionally strong. Oil & gas operators, renewables developers, utilities, EPC contractors, mining companies, and energy software firms report a 8% year-on-year increase in Production Engineer mandates, driven by global upstream investment, LNG buildouts, offshore reactivation, and refining capacity expansions across the Middle East, North America, and Asia.
Production Engineer salary by city
| City | Median |
|---|---|
| Houston · United States | $151k |
| Dallas · United States | $146k |
| Midland · United States | $141k |
| Denver · United States | $151k |
| Pittsburgh · United States | $134k |
| New Orleans · United States | $128k |
| Bakersfield · United States | $134k |
| Calgary · Canada | $151k |
| Edmonton · Canada | $143k |
| Fort McMurray · Canada | $154k |
| Aberdeen · United Kingdom | $154k |
| London · United Kingdom | $186k |
| Manchester · United Kingdom | $134k |
| Oslo · Norway | $186k |
| Stavanger · Norway | $179k |
| Bergen · Norway | $166k |
| Rotterdam · Netherlands | $164k |
| Amsterdam · Netherlands | $166k |
| The Hague · Netherlands | $166k |
| Hamburg · Germany | $160k |
| Munich · Germany | $166k |
| Berlin · Germany | $151k |
| Frankfurt · Germany | $166k |
| Paris · France | $169k |
| Lyon · France | $151k |
| Madrid · Spain | $134k |
| Copenhagen · Denmark | $173k |
| Milan · Italy | $151k |
| Dubai · United Arab Emirates | $169k |
| Abu Dhabi · United Arab Emirates | $166k |
| Doha · Qatar | $169k |
| Riyadh · Saudi Arabia | $154k |
| Dammam · Saudi Arabia | $147k |
| Jubail · Saudi Arabia | $151k |
| Muscat · Oman | $151k |
| Kuwait City · Kuwait | $156k |
| Manama · Bahrain | $151k |
| Mumbai · India | $74.2k |
| Delhi · India | $70.4k |
| Vadodara · India | $57.6k |
| Ahmedabad · India | $61.4k |
| Chennai · India | $64.0k |
| Bangalore · India | $70.4k |
| Hyderabad · India | $66.6k |
| Pune · India | $64.0k |
| Bhubaneswar · India | $53.8k |
| Singapore · Singapore | $179k |
| Kuala Lumpur · Malaysia | $113k |
| Jakarta · Indonesia | $102k |
| Bangkok · Thailand | $105k |
| Tokyo · Japan | $166k |
| Seoul · South Korea | $156k |
| Shanghai · China | $154k |
| Beijing · China | $154k |
| Perth · Australia | $169k |
| Brisbane · Australia | $154k |
| Sydney · Australia | $177k |
| Melbourne · Australia | $169k |
| Astana · Kazakhstan | $109k |
| Atyrau · Kazakhstan | $113k |
| Baku · Azerbaijan | $109k |
| Santiago · Chile | $109k |
| Rio de Janeiro · Brazil | $109k |
| São Paulo · Brazil | $109k |
| Mexico City · Mexico | $99.8k |
| Bogotá · Colombia | $89.6k |
| Johannesburg · South Africa | $96.0k |
| Cape Town · South Africa | $92.2k |
| Lagos · Nigeria | $96.0k |
| Port Harcourt · Nigeria | $99.8k |
| Luanda · Angola | $109k |
For Operators, IPPs, Utilities & EPC Employers
Hire production engineers on CosmoQuick
Related energy salaries
Frequently Asked Questions
The median salary for a Production Engineer in the global energy market is around $128k, typically ranging from $92.2k to $182k based on experience, asset class, and the energy employer.
