Salary Guide
Offshore Engineer salary worldwide
Median compensation for offshore engineers sits at $165k, with experienced energy professionals earning up to $234k at leading oil & gas operators, renewables developers, utilities, EPC contractors, and energy software firms.
Low
$119k
entry / emerging markets
Median
$165k
global average
High
$234k
experienced / metro
Demand
92/100
+9% YoY
What drives compensation
Offshore Engineer compensation typically falls between $119k and $234k, with experienced offshore engs in the global energy market commanding $234k+ at leading operators, IPPs, utilities, and EPC majors. Total compensation often includes shift premiums, offshore or remote allowances, performance bonuses, and equity where applicable.
Hiring outlook
Demand for offshore engineers in the global energy market is exceptionally strong. Oil & gas operators, renewables developers, utilities, EPC contractors, mining companies, and energy software firms report a 9% year-on-year increase in Offshore Engineer mandates, driven by global upstream investment, LNG buildouts, offshore reactivation, and refining capacity expansions across the Middle East, North America, and Asia.
Offshore Engineer salary by city
| City | Median |
|---|---|
| Houston · United States | $195k |
| Dallas · United States | $188k |
| Midland · United States | $182k |
| Denver · United States | $195k |
| Pittsburgh · United States | $173k |
| New Orleans · United States | $165k |
| Bakersfield · United States | $173k |
| Calgary · Canada | $195k |
| Edmonton · Canada | $185k |
| Fort McMurray · Canada | $198k |
| Aberdeen · United Kingdom | $198k |
| London · United Kingdom | $239k |
| Manchester · United Kingdom | $173k |
| Oslo · Norway | $239k |
| Stavanger · Norway | $231k |
| Bergen · Norway | $215k |
| Rotterdam · Netherlands | $211k |
| Amsterdam · Netherlands | $215k |
| The Hague · Netherlands | $215k |
| Hamburg · Germany | $206k |
| Munich · Germany | $215k |
| Berlin · Germany | $195k |
| Frankfurt · Germany | $215k |
| Paris · France | $218k |
| Lyon · France | $195k |
| Madrid · Spain | $173k |
| Copenhagen · Denmark | $223k |
| Milan · Italy | $195k |
| Dubai · United Arab Emirates | $218k |
| Abu Dhabi · United Arab Emirates | $215k |
| Doha · Qatar | $218k |
| Riyadh · Saudi Arabia | $198k |
| Dammam · Saudi Arabia | $190k |
| Jubail · Saudi Arabia | $195k |
| Muscat · Oman | $195k |
| Kuwait City · Kuwait | $201k |
| Manama · Bahrain | $195k |
| Mumbai · India | $95.7k |
| Delhi · India | $90.8k |
| Vadodara · India | $74.3k |
| Ahmedabad · India | $79.2k |
| Chennai · India | $82.5k |
| Bangalore · India | $90.8k |
| Hyderabad · India | $85.8k |
| Pune · India | $82.5k |
| Bhubaneswar · India | $69.3k |
| Singapore · Singapore | $231k |
| Kuala Lumpur · Malaysia | $145k |
| Jakarta · Indonesia | $132k |
| Bangkok · Thailand | $135k |
| Tokyo · Japan | $215k |
| Seoul · South Korea | $201k |
| Shanghai · China | $198k |
| Beijing · China | $198k |
| Perth · Australia | $218k |
| Brisbane · Australia | $198k |
| Sydney · Australia | $228k |
| Melbourne · Australia | $218k |
| Astana · Kazakhstan | $140k |
| Atyrau · Kazakhstan | $145k |
| Baku · Azerbaijan | $140k |
| Santiago · Chile | $140k |
| Rio de Janeiro · Brazil | $140k |
| São Paulo · Brazil | $140k |
| Mexico City · Mexico | $129k |
| Bogotá · Colombia | $115k |
| Johannesburg · South Africa | $124k |
| Cape Town · South Africa | $119k |
| Lagos · Nigeria | $124k |
| Port Harcourt · Nigeria | $129k |
| Luanda · Angola | $140k |
For Operators, IPPs, Utilities & EPC Employers
Hire offshore engineers on CosmoQuick
Related energy salaries
Frequently Asked Questions
The median salary for a Offshore Engineer in the global energy market is around $165k, typically ranging from $119k to $234k based on experience, asset class, and the energy employer.
