Salary Guide
High Voltage Engineer salary worldwide
Median compensation for high voltage engineers sits at $132k, with experienced energy professionals earning up to $187k at leading oil & gas operators, renewables developers, utilities, EPC contractors, and energy software firms.
Low
$95.0k
entry / emerging markets
Median
$132k
global average
High
$187k
experienced / metro
Demand
90/100
+13% YoY
What drives compensation
High Voltage Engineer compensation typically falls between $95.0k and $187k, with experienced hv engs in the global energy market commanding $187k+ at leading operators, IPPs, utilities, and EPC majors. Total compensation often includes shift premiums, offshore or remote allowances, performance bonuses, and equity where applicable.
Hiring outlook
Demand for high voltage engineers in the global energy market is exceptionally strong. Oil & gas operators, renewables developers, utilities, EPC contractors, mining companies, and energy software firms report a 13% year-on-year increase in High Voltage Engineer mandates, driven by grid modernisation, renewables interconnection, electrification of industry and transport, and substation capacity expansion.
High Voltage Engineer salary by city
| City | Median |
|---|---|
| Houston · United States | $156k |
| Dallas · United States | $150k |
| Midland · United States | $145k |
| Denver · United States | $156k |
| Pittsburgh · United States | $139k |
| New Orleans · United States | $132k |
| Bakersfield · United States | $139k |
| Calgary · Canada | $156k |
| Edmonton · Canada | $148k |
| Fort McMurray · Canada | $158k |
| Aberdeen · United Kingdom | $158k |
| London · United Kingdom | $191k |
| Manchester · United Kingdom | $139k |
| Oslo · Norway | $191k |
| Stavanger · Norway | $185k |
| Bergen · Norway | $172k |
| Rotterdam · Netherlands | $169k |
| Amsterdam · Netherlands | $172k |
| The Hague · Netherlands | $172k |
| Hamburg · Germany | $165k |
| Munich · Germany | $172k |
| Berlin · Germany | $156k |
| Frankfurt · Germany | $172k |
| Paris · France | $174k |
| Lyon · France | $156k |
| Madrid · Spain | $139k |
| Copenhagen · Denmark | $178k |
| Milan · Italy | $156k |
| Dubai · United Arab Emirates | $174k |
| Abu Dhabi · United Arab Emirates | $172k |
| Doha · Qatar | $174k |
| Riyadh · Saudi Arabia | $158k |
| Dammam · Saudi Arabia | $152k |
| Jubail · Saudi Arabia | $156k |
| Muscat · Oman | $156k |
| Kuwait City · Kuwait | $161k |
| Manama · Bahrain | $156k |
| Mumbai · India | $76.6k |
| Delhi · India | $72.6k |
| Vadodara · India | $59.4k |
| Ahmedabad · India | $63.4k |
| Chennai · India | $66.0k |
| Bangalore · India | $72.6k |
| Hyderabad · India | $68.6k |
| Pune · India | $66.0k |
| Bhubaneswar · India | $55.4k |
| Singapore · Singapore | $185k |
| Kuala Lumpur · Malaysia | $116k |
| Jakarta · Indonesia | $106k |
| Bangkok · Thailand | $108k |
| Tokyo · Japan | $172k |
| Seoul · South Korea | $161k |
| Shanghai · China | $158k |
| Beijing · China | $158k |
| Perth · Australia | $174k |
| Brisbane · Australia | $158k |
| Sydney · Australia | $182k |
| Melbourne · Australia | $174k |
| Astana · Kazakhstan | $112k |
| Atyrau · Kazakhstan | $116k |
| Baku · Azerbaijan | $112k |
| Santiago · Chile | $112k |
| Rio de Janeiro · Brazil | $112k |
| São Paulo · Brazil | $112k |
| Mexico City · Mexico | $103k |
| Bogotá · Colombia | $92.4k |
| Johannesburg · South Africa | $99.0k |
| Cape Town · South Africa | $95.0k |
| Lagos · Nigeria | $99.0k |
| Port Harcourt · Nigeria | $103k |
| Luanda · Angola | $112k |
For Operators, IPPs, Utilities & EPC Employers
Hire high voltage engineers on CosmoQuick
Related energy salaries
Frequently Asked Questions
The median salary for a High Voltage Engineer in the global energy market is around $132k, typically ranging from $95.0k to $187k based on experience, asset class, and the energy employer.
