Salary Guide
Energy Data Analyst salary worldwide
Median compensation for energy data analysts sits at $108k, with experienced energy professionals earning up to $153k at leading oil & gas operators, renewables developers, utilities, EPC contractors, and energy software firms.
Low
$77.8k
entry / emerging markets
Median
$108k
global average
High
$153k
experienced / metro
Demand
94/100
+22% YoY
What drives compensation
Energy Data Analyst compensation typically falls between $77.8k and $153k, with experienced energy datas in the global energy market commanding $153k+ at leading operators, IPPs, utilities, and EPC majors. Total compensation often includes shift premiums, offshore or remote allowances, performance bonuses, and equity where applicable.
Hiring outlook
Demand for energy data analysts in the global energy market is exceptionally strong. Oil & gas operators, renewables developers, utilities, EPC contractors, mining companies, and energy software firms report a 22% year-on-year increase in Energy Data Analyst mandates, driven by digital twin adoption, OT/IT convergence, SCADA modernisation, AI/ML in operations, and software-led energy platforms.
Energy Data Analyst salary by city
| City | Median |
|---|---|
| Houston · United States | $127k |
| Dallas · United States | $123k |
| Midland · United States | $119k |
| Denver · United States | $127k |
| Pittsburgh · United States | $113k |
| New Orleans · United States | $108k |
| Bakersfield · United States | $113k |
| Calgary · Canada | $127k |
| Edmonton · Canada | $121k |
| Fort McMurray · Canada | $130k |
| Aberdeen · United Kingdom | $130k |
| London · United Kingdom | $157k |
| Manchester · United Kingdom | $113k |
| Oslo · Norway | $157k |
| Stavanger · Norway | $151k |
| Bergen · Norway | $140k |
| Rotterdam · Netherlands | $138k |
| Amsterdam · Netherlands | $140k |
| The Hague · Netherlands | $140k |
| Hamburg · Germany | $135k |
| Munich · Germany | $140k |
| Berlin · Germany | $127k |
| Frankfurt · Germany | $140k |
| Paris · France | $143k |
| Lyon · France | $127k |
| Madrid · Spain | $113k |
| Copenhagen · Denmark | $146k |
| Milan · Italy | $127k |
| Dubai · United Arab Emirates | $143k |
| Abu Dhabi · United Arab Emirates | $140k |
| Doha · Qatar | $143k |
| Riyadh · Saudi Arabia | $130k |
| Dammam · Saudi Arabia | $124k |
| Jubail · Saudi Arabia | $127k |
| Muscat · Oman | $127k |
| Kuwait City · Kuwait | $132k |
| Manama · Bahrain | $127k |
| Mumbai · India | $62.6k |
| Delhi · India | $59.4k |
| Vadodara · India | $48.6k |
| Ahmedabad · India | $51.8k |
| Chennai · India | $54.0k |
| Bangalore · India | $59.4k |
| Hyderabad · India | $56.2k |
| Pune · India | $54.0k |
| Bhubaneswar · India | $45.4k |
| Singapore · Singapore | $151k |
| Kuala Lumpur · Malaysia | $95.0k |
| Jakarta · Indonesia | $86.4k |
| Bangkok · Thailand | $88.6k |
| Tokyo · Japan | $140k |
| Seoul · South Korea | $132k |
| Shanghai · China | $130k |
| Beijing · China | $130k |
| Perth · Australia | $143k |
| Brisbane · Australia | $130k |
| Sydney · Australia | $149k |
| Melbourne · Australia | $143k |
| Astana · Kazakhstan | $91.8k |
| Atyrau · Kazakhstan | $95.0k |
| Baku · Azerbaijan | $91.8k |
| Santiago · Chile | $91.8k |
| Rio de Janeiro · Brazil | $91.8k |
| São Paulo · Brazil | $91.8k |
| Mexico City · Mexico | $84.2k |
| Bogotá · Colombia | $75.6k |
| Johannesburg · South Africa | $81.0k |
| Cape Town · South Africa | $77.8k |
| Lagos · Nigeria | $81.0k |
| Port Harcourt · Nigeria | $84.2k |
| Luanda · Angola | $91.8k |
For Operators, IPPs, Utilities & EPC Employers
Hire energy data analysts on CosmoQuick
Related energy salaries
Frequently Asked Questions
The median salary for a Energy Data Analyst in the global energy market is around $108k, typically ranging from $77.8k to $153k based on experience, asset class, and the energy employer.
